INDUSTRIAL PRETREATMENT PROGRAM FEE SCHEDULE
CLASS |
CATEGORY |
FEE |
| 1 | Categorical user over 500,000 gals/yr flow | $ 1,200 |
| 2 | Categorical user under 500,000 gals/yr flow | $1,000 |
| 3 | Users with an SIC less than 250,000 gals/yr flow | $400 |
| 4 | Users with an SIC between 250,000-500,000 gals/yr | $500 |
| 5 | Users with an SIC over 500,000 gals/yr flow | $650 |
| 6 | Users without an SIC over 250,000 gals/yr | $250 |
| 7 | Users without an SIC under 250,000 gals/yr | $150 |
| 8* | Restaurants--seating capacity less than 50 | $100 |
| 9* | Restaurants--seating capacity from 51-100 | $200 |
| 10* | Restaurants--seating capacity over 100 | $300 |
| 11 | Medical--health care flow over 500,000 gals/yr | $250 |
| 12 | Medical--health care flow under 500,000 gals/yr | $150 |
| 13 | Private medical offices; marinas; yacht clubs | $75 |
| 14** | Service gas stations | $75 |
| 15* | Bakeries | $75 |
| 16 | Funeral homes (embalming on site), beauty salons, laundries, car washers, animal care facilities, small businesses requiring permits | $50 |
| 17 | Shellfish retailers, large businesses | $100 |
| 18* | Fast food restaurants | $500 |
| 19 | Educational institutions--not run by the Town, with flow over 250,000 gals/yr | $200 |
* If facility doesn't have a working grease trap an addition of 100% will be added. ** If facility doesn't have oil and grease separators on site, in working order, an additional 100% will be added. |
||